Baseball
| NAME | LINE DIST. | FIELDS | TYPE | LIGHTS |
|---|---|---|---|---|
| Boyd-Taylor | None | 1 | Softball | No |
| Buena Vista | 200 | 2 | Baseball | Yes |
| Cane Ridge | 300 | 4 | Softball | Yes |
| Cane Ridge | 300 | 1 | Baseball | No |
| Cane Ridge | 200 | 2 | Softball | Yes |
| Cedar Hill | 285 | 4 | Softball | Yes |
| Cedar Hill | 200 | 1 | Baseball | Yes |
| Charlotte | 225? | 1 | Baseball | Yes |
| Charlotte | 200 | 1 | Baseball | Yes |
| Charlotte | None | 1 | tee-ball | No |
| Cleveland | Adult | 1 | Baseball | Yes |
| Cleveland | 1 | Baseball | Yes | |
| Coleman | 200+/- | 1 | Baseball | Yes |
| Coleman | 275+/- | 1 | Baseball | Yes |
| Douglas | None | 1 | Baseball | No |
| Douglas | None | 1 | Baseball | No |
| Dudley | 250? | 1 | Baseball | Yes |
| East | None | 1 | Baseball | Yes |
| Eastland | None | 1 | Softball | No |
| Elmington | None | 1 | Baseball | No |
| Green Hills | None | 2 | Softball? | No |
| Hadley | 200 | 1 | Baseball | Yes |
| Hadley | 300 | 1 | Softball | Yes |
| Hartman | adult | 1 | Baseball | Yes |
| Joelton | 300+ | 1 | Baseball | Yes |
| Joelton | 150? | 2 | Baseball | Yes |
| Joelton | 180-225 | 4 | Baseball | Yes |
| McCabe | 200 | 1 | Baseball | Yes |
| McCabe | None | 1 | Tee-ball | No |
| McFerrin | None | 1 | Baseball | No |
| Madison | 200 | 1 | Softball | Yes |
| Madison |
320 | 1 | Baseball | Yes |
| Morgan |
300 | 1 | Softball | Yes |
| Clinton Fisk | None(200) | 1 | Softball | No |
| Paragon Mills | 300 | 2 | Softball | Yes |
| Parkwood | None | 1 | Softball | No |
| Pitts | 300 | 1 | Baseball | Yes |
| Rose | 310 | 1 | Baseball | Yes |
| Rose | 200 | 1 | Baseball | Yes |
| Seven Oaks | 200 | 2 | Baseball | Yes |
| Seven Oaks | 310 | 1 | Baseball | Yes |
| Shelby |
310 | 1 | Baseball | Yes |
| Shelby | 300 | 4 | Softball | Yes |
| Shelby | 300 (girls) | 1 | Softball | Yes |
| Shelby | 200(girls) | 1 | Softball | Yes |
| Shelby | 150-200 | 3 | Baseball | Yes |
| S. Inglewood | 250+ | 1 | Baseball | Yes |
| S. Inglewood | 200? | 1 | Baseball | Yes |
| Two Rivers | 200-250 | 4 | Softball | Yes |
| Two Rivers | 310? | 1 | Baseball | Yes |
| Edwin Warner | 310? | 1 | Baseball | Yes |
| Edwin Warner | 200 | 1 | Baseball | Yes |
| West | 250+ | 4 | Softball | Yes |
| West | 200 | 1 | Baseball | Yes |
| West | Adult | 1 | Baseball | Yes |
| West | 100+ | 1 | Tee-ball | Yes |
| Whites Creek | 320 | 1 | Baseball | Yes |
| Whites Creek | Adult | 1 | Softball | Yes |
| Whitfield | 250 | 1 | Softball | Yes |
| Whitfield | 200 | 1 | Softball | Yes |
| Woodmont | Youth | 1 | Softball | No |
Metro Parks and Recreation offers organized leagues in a variety of sports for adults and youth, including: softball, volleyball, and soccer. For more information please call (615) 862-8424 ext. 345.
Youth Sports are offered in each of the Metro Parks Community Centers. Competitive youth leagues are organized for basketball, flag football, volleyball, soccer, tennis, golf, and many other sports. Some leagues have a small fee for participation in some of the Youth Sports Leagues.
Contact your nearest Metro Parks Community Center or call the sports office for more information at (615) 862-8424.