SPECIAL OPERATIONS |
||
|---|---|---|
| ROUTE 1:B | ||
| Road | From | To |
| THOMPSON PLACE | MURFREESBORO PIKE | GOODBAR DRIVE |
| PATRICIA DRIVE | THOMPSON PLACE | KAREN DRIVE |
| KAREN DRIVE | PATRICIA DRIVE | BRILEY PKWY |
| VULTEE BLVD | BRILEY PKWY | MURFREESBORO PIKE |
| VULTEE BLVD | MURFREESBORO PIKE | BRILEY PKWY |
| GOODBAR DRIVE | VULTEE BLVD | KIPLING DRIVE |
| GLASTONBURY RD | BRILEY PKWY | MASSMAN DRIVE |
| MASSMAN DRIVE | KIPLING DRIVE | ELM HILL PIKE |
| PLUS PARK BLVD | MURFREESBORO PIKE | CUL DE SAC |
| GLENGARRY DRIVE | MURFREESBORO PIKE | CURREY ROAD |
| CURREY ROAD | THOMPSON PLACE | MCGAVOCK PIKE (2ND INTER) |
| MCGAVOCK PIKE | HARDING PIKE | MURFREESBORO PIKE |
| FRANKLIN LIMESTONE RD | MURFREESBORO PIKE | ANTIOCH PIKE |
| APOLLO DRIVE | RICHARDS RD | UNA ANTIOCH PIKE |
| COTTAGE HILL DRIVE | UNA ANTIOCH PIKE | CUL DE SAC |
| EDGE O LAKE DRIVE | MURFREESBORO PIKE | RURAL HILL ROAD |
| ROUTE 2:B | ||
| Road | From | To |
| OLD HICKORY BLVD | I-40 | BELL ROAD |
| BELL ROAD (DO NOT SALT DAM) | STEWARTS FERRY PIKE | DAM |
| BELL ROAD | DAM | OLD HICKORY BLVD |
| DODSON CHAPEL ROAD | BELL ROAD | OLD HICKORY BLVD (ST RT 45) |
| CENTRAL PIKE | OLD HICKORY BLVD | LEBANON PIKE |
| DOWNEY MEADE DRIVE | LEBANONE PIKE | JENRY DRIVE |
| JENRY DRIVE | DOWNEY MEADE DRIVE | DISSPAYNE DRIVE |
| DISSPAYNE DRIVE | JENRY DRIVE | LEBANON PIKE |
| MCCAMPBELL AVE | STEWARTS FERRY PIKE | DONELSON PIKE |
| GRAYLYNN DRIVE | LEBANON PIKE | MCGAVOCK PIKE |
| CLOVERDALE DRIVE | MCGAVOCK PIKE | WOODBERRY DRIVE |
| WOODBERRY DRIVE | DEARWOOD COURT | MCGAVOCK PIKE |
| LAKELAND DRIVE | MCGAVOCK PIKE | WAXHAW DRIVE |
| WAXHAW DRIVE | LAKELAND DRIVE | CLOVERWOOD DRIVE |
| CLOVERWOOD DRIVE | WAXHAW DRIVE | HICKORY BEND DRIVE |
| HICKORY BEND DRIVE | CLOVERWOOD DRIVE | STEWARTS FERRY PIKE |
| TWIN LAWN DRIVE | ALLEN ROAD | KENT ROAD |
| ALLEN ROAD | LAKELAND DRIVE | DONELSON PIKE |
| MCCRORY CREEK ROAD | ELM HILL PIKE | STEWARTS FERRY PIKE |
| ROUTE 3:B | ||
| Road | From | To |
| CENTRAL PIKE | OLD HICKORY BLVD | EARHART ROAD |
| EARHART ROAD | CENTRAL PIKE | STEWARTS FERRY PIKE |
| JOHN HAGAR ROAD | PENINSULA POINT | EARHART ROAD |
| JOHN HAGAR ROAD | EARHART ROAD | COUNTY LINE |
| STEWARTS FERRY PIKE | EARHART ROAD | S NEW HOPE ROAD |
| BELL ROAD | S NEW HOPE ROAD | OLD HICKORY BLVD |
| S NEW HOPE ROAD | STEWARTS FERRY PIKE | ROXBOROUGH DRIVE |
| ROXBOROUGH DRIVE | S NEW HOPE ROAD | DEAD END |
| S NEW HOPE ROAD | ROXBOROUGH DRIVE | CENTRAL PIKE |
| N NEW HOPE ROAD | CENTRAL PIKE | OLD LEBANON DIRT ROAD |
| OLD LEBANON DIRT ROAD | COUNTY LINE | ANDREW JACKSON PKWY |
| TULIP GROVE RD | OLD LEBANON DIRT ROAD | CENTRAL PIKE |
| ROUTE 4:B | ||
| Road | From | To |
| ANDREW JACKSON PKWY | OLD HICKORY BLVD | LEBANON PIKE |
| ANDREW JACKSON PKWY | LEBANON PIKE | OLD HICKORY BLVD |
| FRIST BLVD | OLD HICKORY BLVD | HOSPITAL |
| ANDREW JACKSON PKWY | DODSON CHAPEL ROAD | OLD HICKORY BLVD |
| CHANDLER ROAD | OLD LEBANON DIRT ROAD | TULIP GROVE ROAD |
| TULIP GROVE ROAD | OLD LEBANON DIRT ROAD | LEBANON PIKE |
| BIG HORN ROAD | LEBANON PIKE | BIG HORN COURT |
| CASCADE DRIVE | BIG HORN ROAD | SAUNDERSVILLE PIKE |
| SHUTE LANE | LEBANON PIKE | OLD HICKORY BLVD |
| TYLER DRIVE | LEBANON PIKE | ANDREW JACKSON PKWY |
| JUAREZ DRIVE | OLD HICKORY BLVD | LEBANON PIKE |
| JACKSONIAN DRIVE | LEBANON PIKE | PLANTATION DRIVE |
| PLANTATION DRIVE | JACKSONIAN DRIVE | OLD HICKORY BLVD |
| ROUTE 5:B | ||
| Road | From | To |
| OLD CHARLOTTE PIKE | CHARLOTTE PIKE | HWY 70 SOUTH |
| BUFFALO ROAD | OLD CHARLOTTE PIKE | HWY 70 SOUTH |
| FIRE TOWER ROAD | BUFFALO ROAD | DEAD END |
| NEWSOME STATION ROAD | HWY 70 SOUTH | R/R BRIDGE |
| SAWYER BROWN ROAD | CHARLOTTE PIKE | HWY 70 SOUTH |
| ROUTE 6:B | ||
| Road | From | To |
| MT VIEW ROAD | HICKORY HOLLOW PKWY | DEAD END |
| HAMILTON CHURCH ROAD | HOBSON PIKE | MURFREESBORO PIKE |
| FOREST VIEW DRIVE | MURFREESBORO PIKE | KINWOOD DRIVE |
| RURAL HILL ROAD | EDGE-O-LAKE DRIVE | SMITH SPRINGS ROAD |
| NED SHELTON ROAD | SMITH SPRINGS ROAD | BELL ROAD |
| PLEASANT HILL ROAD | COUCHVILLE PIKE | BELL ROAD |
| PULLEY ROAD | PLEASANT HILL ROAD | COUCHVILLE PIKE |
| COUCHVILLE PIKE | FAIRCLOTH LANE | BELL ROAD |
| ROUTE 7:B | ||
| Road | From | To |
| MORTON MILL ROAD | OLD HARDING PIKE | BAY COVE TRAIL |
| BAY COVE TRAIL | MORTON MILL ROAD | ROLLING RIVER PKWY |
| ROLLING RIVER PKWY | BAY COVE TRAIL | POPLAR CREEK ROAD |
| POPLAR CREEK ROAD | OLD HARDING PIKE | SOUTH HARPETH ROAD |
| SOUTH HARPETH ROAD | POPLAR CREEK ROAD | HWY 100 |
| HESTER BEASLEY ROAD | HWY 100 | HWY 100 |
| OLD HARDING PIKE | HWY 100 | LEWIS ROAD |
| LEWIS ROAD | OLD HARDING PIKE | MCCRORY LANE |
| GRIFFITH ROAD | LEWIS ROAD | POPLAR CREEK ROAD |
| ROUTE 8:B | ||
| Road | From | To |
| TUSCULUM ROAD | BLUE HOLE ROAD | NOLENSVILLE PIKE |
| OCALA DRIVE | NOLENSVILLE PIKE | CUL DE SAC |
| BREWER DRIVE | NOLENSVILLE PIKE | EDMONDSON PIKE |
| MCMURRAY DRIVE | EDMONDSON PIKE | NOLENSVILLE PIKE |
| AMALIE DRIVE | MCMURRAY DRIVE | OLD HICKORY BLVD |
| NORTHCREST DRIVE | WHISPERING HILLS DRIVE | NOLENSVILLE PIKE |
| APACHE TRAIL | HAYWOOD LANE | BART DRIVE |
| COLERIDGE DRIVE | BART DRIVE | COLEMONT DRIVE |
| COLEMONT DRIVE | COLERIDGE DRIVE | TUSCULUM ROAD |
| EULALA DRIVE | OCALA DRIVE | OLD HICKORY BLVD |
| CLOVERLAND DRIVE | EDMONDSON PIKE | OLD HICKORY BLVD |
| HILL ROAD | OLD HICKORY BLVD | FRANKLIN PIKE CIRCLE |
| ROUTE 9:B | ||
| Road | From | To |
| HILLWOOD BLVD | CHARLOTTE PIKE | HARDING ROAD |
| POST RD (OLD HARDING PK) | WHITE BRIDGE ROAD | HWY 70 SOUTH |
| CARNAVON PKWY | HWY 70 SOUTH | CUL DE SAC |
| BROOKMONT TERRACE | HWY 70 SOUTH | HWY 70 SOUTH |
| PERCY WARNER BLVD | HWY 70 SOUTH | HARDING ROAD |
| VAUGHNS GAP ROAD | HWY 100 | JOCELYN HOLLOW ROAD |
| JOCELYN HOLLOW ROAD | DAVIDSON ROAD | CUL DE SAC |
| DAVIDSON RD/DR | HARDING ROAD | CHARLOTTE PIKE |
| ROUTE 10:B | ||
| Road | From | To |
| MCCRORY LANE | HWY 70 SOUTH | HWY 100 |
| NEWSOME STATION RD | MCCRORY LANE | R/R BRIDGE |
| OLD HARDING PIKE | HWY 100 | HWY 70 SOUTH |
| BELLEVUE ROAD | OLD HICKORY BLVD | HWY 70 SOUTH |
| CROSS TIMBERS DRIVE | HWY 70 SOUTH | SAWYER BROWN ROAD |
| HICKS ROAD | SAWYER BROWN ROAD | BELLEVUE ROAD |
| COLICE JEANNE ROAD | PATTON LANE | HWY 70 SOUTH |
WEST CENTER |
||
|---|---|---|
| ROUTE 1: B | ||
| Road | From | To |
| MUSIC SQUARE WEST | DIVISION STREET | WEDGEWOOD AVE |
| 18TH AVE | WEDGEWOOD AVE | DIVISION SREET |
| CHET ATKINS PLACE | 20TH AVE SOUTH | MUSIC SQUARE EAST |
| SOUTH STREET | MUSIC SQUARE EAST | 8TH AVE SOUTH |
| SOUTH STREET | 8TH AVE SOUTH | MUSIC SQUARE EAST |
| MAGNOLIA BLVD | WEDGEWOOD AVE | 21ST AVE |
| MAGNOLIA BLVD | 21ST AVE | WEDGEWOOD AVE |
| MURPHY ROAD | WEST END AVE | 46TH AVE NORTH |
| WESTLAWN/ SLOAN/ CHEROKEE RD | 46TH AVE NORTH | WEST END AVE |
| 46TH AVE NORTH | MURPHY ROAD | CHARLOTTE AVE |
| 42ND AVE NORTH | CHARLOTTE AVE | MURPHY ROAD |
| 51ST AVE NORTH | CHARLOTTE AVE | CENTENNIAL BLVD |
| 51ST AVE NORTH | CENTENNIAL BLVD | CHARLOTTE AVE |
| 40TH AVE NORTH | CHARLOTTE AVE | CENTENNIAL BLVD |
| CLIFTON AVE | 40TH AVE NORTH | 20TH AVE NORTH |
| 19TH AVE NORTH | CHARLOTTE AVE | BROADWAY |
| HAYES STREET | 21ST AVE NORTH | 15TH AVE NORTH |
| 15TH AVE NORTH | BROADWAY | CHARLOTTE AVE |
| 14TH AVE NORTH | CHARLOTTE AVE | DEMONBREUN STREET |
| ROUTE 2: B | ||
| Road | From | To |
| CRAIGHEAD STREET | NOLENSVILLE PIKE | FRANKLIN PIKE |
| CRAIGHEAD STREET | FRANKLIN PIKE | NOLENSVILLE PIKE |
| WEDGEWOOD AVE | NOLENSVILLE PIKE | I-65 |
| WEDGEWOOD AVE | I-65 | NOLENSVILLE PIKE |
| 10TH AVE S (LEALAND LANE) | WEDGEWOOD AVE | WOODMONT BLVD |
| LEALAND LANE | WOODMONT BLVD | BATTERY LANE |
| GLENDALE LANE | LEALAND LANE | GRANNY WHITE PIKE |
| LONE OAK ROAD | GRANNY WHITE PIKE | RICHARD JONES ROAD |
| RICHARD JONES ROAD | LONE OAK ROAD | HILLSBORO PIKE |
| RICHARD JONES ROAD | HILLSBORO PIKE | LONE OAK ROAD |
| GLEN ECHO ROAD | HILLSBORO PIKE | BELMONT BLVD |
| BELMONT BLVD | WOODMONT BLVD | SHACKLEFORD ROAD |
| SHACKLEFORD ROAD | GRANNY WHITE PIKE | LONE OAK ROAD |
| BELMONT PARK TERRACE | SHACKLEFORD ROAD | HARDING PLACE |
| LONE OAK CIRCLE | BELMONT PARK TERRACE | SHY'S HILL ROAD |
| CASTLEMAN DRIVE | LONE OAK ROAD | HILLSBORO PIKE |
| OVERHILL DRIVE | HILLSBORO PIKE | LONE OAK ROAD |
| BURTON HILLS BLVD | HILLSBORO PIKE | HILLSBORO PIKE |
| BURTON HILLS BLVD | HILLSBORO PIKE | HILLSBORO PIKE |
| ROUTE 3: B | ||
| Road | From | To |
| VANTAGE WAY | ROSA PARKS BLVD | GREAT CIRCLE DRIVE |
| VANTAGE WAY | GREAT CIRCLE DRIVE | ROSA PARKS BLVD |
| FRENCH LANDING | DOMINICAN DRIVE | ATHENS WAY |
| FRENCH LANDING | ATHENS WAY | DOMINICAN DRIVE |
| ATHENS WAY | DOMINICAN DRIVE | GREAT CIRCLE DRIVE |
| ATHENS WAY | GREAT CIRCLE DRIVE | DOMINICAN DRIVE |
| DOMINICAN DRIVE | I-65 | 9TH AVE NORTH |
| DOMINICAN DRIVE | 9TH AVE NORTH | I-65 |
| 9TH/10TH AVE NORTH | DOMINICAN DRIVE | ROSA PARKS BLVD |
| GREAT CIRCLE DRIVE | ROSA PARKS BLVD | DEAD END |
| GREAT CIRCLE DRIVE | DEAD END | ROSA PARKS BLVD |
| MAINSTREAM DRIVE | ROSA PARKS BLVD | GREAT CIRCLE DRIVE |
| MAINSTREAM DRIVE | GREAT CIRCLE DRIVE | ROSA PARKS BLVD |
| 11TH AVE NORTH | JENNINGS STREET | CASS STREET |
| CASS STREET | 9TH AVE NORTH | 18TH AVE NORTH |
| 18TH AVE NORTH | CLARKSVILLE PIKE | JENNINGS STREET |
| JENNINGS STREET | 14TH AVE NORTH | 11TH AVE NORTH |
| 12TH AVE NORTH | CECILIA STREET | CLAY STREET |
| ROUTE 4: B | ||
| Road | From | To |
| AMERICAN ROAD | CHARLOTTE PIKE | BASSWOOD DRIVE |
| PREMIER DRIVE | AMERICAN ROAD | ANNEX AVE |
| CABOT DRIVE | ANNEX AVE | CHARLOTTE PIKE |
| W. HILLWOOD DRIVE | CHARLOTTE PIKE | HILLWOOD BLVD |
| KNOB ROAD | WHITE BRIDGE ROAD | RUSSLEO DRIVE |
| RUSSLEO DRIVE | KNOB ROAD | CHARLOTTE PIKE |
| RIVER ROAD PIKE | CHARLOTTE PIKE | RIVER ROAD |
| GOWER ROAD | RIVER ROAD PIKE | OLD CHARLOTTE PIKE |
| RIVER ROAD | OLD CHARLOTTE PIKE | COUNTY LINE |
| ROUTE 5: B | ||
| Road | From | To |
| BOWLING AVE | MURPHY ROAD | WOODMONT BLVD |
| WOODLAWN DRIVE | HILLSBORO PIKE | WEST END AVE |
| ESTES ROAD | WOODLAWN DRIVE | HARDING ROAD |
| HOBBS ROAD | LYNNWOOD BLVD | HILLSBORO PIKE |
| ABBOTT MARTIN ROAD | HILLSBORO PIKE | LYNNWOOD BLVD |
| BELMONT BLVD | WOODMONT BLVD | PORTLAND AVE |
| STOKES LANE | HILLSBORO PIKE | BELMONT BLVD |
| LOMBARDY AVE | HILLSBORO PIKE | BRIGHTWOOD AVE |
| BRIGHTWOOD AVE | STOKES LANE | ROSEWOOD AVE |
| KIRKWOOD AVE | BELMONT BLVD | 8TH AVE SOUTH |
| PRIMROSE AVE | BELMONT BLVD | HAZELWOOD DRIVE |
| PRIMROSE CIRCLE | HAZELWOOD DRIVE | PRIMROSE AVE |
| ASHWOOD AVE | 21ST AVE SOUTH | BELMONT BLVD |
| BLAIR BLVD | BELMONT BLVD | 21ST AVE SOUTH |
| 18TH AVE SOUTH | BLAIR BLVD | MAGNOLIA BLVD |
| ROUTE 6: B | ||
| Road | From | To |
| SIDCO DRIVE | HARDING PLACE | THOMPSON LANE |
| POWELL AVE | THOMPSON LANE | SIDCO DRIVE |
| POWELL AVE | SIDCO DRIVE | THOMPSON LANE |
| GRANDVIEW AVE | THOMPSON LANE | MELROSE AVE |
| FOSTER AVE | THOMPSON LANE | MURFREESBORO PIKE |
| FOSTER AVE | MURFREESBORO PIKE | THOMPSON LANE |
| GLENROSE AVE | THOMPSON LANE | NOLENSVILLE PIKE |
| NAPOLEON STREET | NOLENSVILLE PIKE | DUNN STREET |
| ROSEDALE AVE | NOLENSVILLE PIKE | BRANSFORD AVE |
| BRANSFORD AVE | CRAIGHEAD AVE | WEDGEWOOD AVE |
| BENTON AVE | BRANSFORD AVE | DEAD END |
| RAINS AVE | WEDGEWOOD AVE | 4TH AVE SOUTH |
| HAMILTON AVE | RAINS AVE | 8TH AVE SOUTH |
| CHESTNUT STREET | 8TH AVE SOUTH | WHARF AVE |
| MARTIN STREET | CHESTNUT STREET | WEDGEWOOD AVE |
| ROUTE 7: B | ||
| Road | From | To |
| BELMONT PARK TERRACE | HARDING PLACE | TYNE BLVD |
| TYNE BLVD | GRANNY WHITE PIKE | MOUNTAINVIEW DRIVE |
| MOUNTAINVIEW DRIVE | TYNE BLVD | HILDRETH DRIVE |
| HILDRETH DRIVE | TYNE BLVD | TARA DRIVE |
| VILLA GREEN DRIVE | HILDRETH DRIVE | BURTON VALLEY ROAD |
| BURTON VALLEY ROAD | CHALMERS DRIVE | BELMONT PARK TERRACE |
| BENTON SMITH ROAD | VILLA GREEN DRIVE | HARDING PLACE |
| SHY'S HILL ROAD | BENTON SMITH ROAD | LONE OAK CIRCLE |
| LINDA WOOD DRIVE | HARDING PLACE | CASTLEMAN DRIVE |
| CASTLEMAN DRIVE | LINDAWOOD DRIVE | HILLSBORO PIKE |
| TRIMBLE ROAD | HOBBS ROAD | ESTES ROAD |
| LAVISTA COURT | TRIMBLE ROAD | CUL DE SAC |
| SNEED ROAD | SNEED TERRACE | TRIMBLE ROAD |
| SNEED ROAD | ESTES ROAD | WALLACE LANE |
| WALLACE LANE | TRIMBLE ROAD | ABBOTT MARTIN ROAD |
| COLEWOOD DRIVE | SNEED ROAD | TRIMBLE ROAD |
| ESTESWOOD DRIVE | ESTES ROAD | TRIMBLE ROAD |
| SUNNYBROOK DRIVE | TRIMBLE ROAD | LYNNWOOD BLVD |
| LYNNWOOD BLVD | HARDING ROAD | TYNE BLVD |
| HARPETH HILLS DRIVE | TYNE BLVD | WAYLAND DRIVE |
| WAYLAND DRIVE | LYNNWOOD BLVD | HEMINGWAY DRIVE |
| BEACON DRIVE | HEMINGWAY DRIVE | HARDING ROAD |
| PAGE ROAD | HARDING ROAD | CHICKERING ROAD |
| CHICKERING ROAD | PAGE ROAD | OLD HICKORY BLVD |
| ROUTE 8: B | ||
| Road | From | To |
| OLD HICKORY BLVD | BELL ROAD | I-24 |
| BURKETT ROAD | OLD HICKORY BLVD | NOLENSVILLE PIKE |
| PETTUS ROAD | NOLENSVILLE PIKE | 2ND OLD HICKORY BLVD |
| ROUTE 9: B | ||
| Road | From | To |
| ELYSIAN FIELDS ROAD | TROUSDALE DRIVE | NOLENSVILLE PIKE |
| PARAGON MILLS ROAD | NOLENSVILLE PIKE | EISENHOWER DRIVE |
| PACKARD DRIVE | APACHE TRAIL | TUSCULUM ROAD |
| CEDARMONT DRIVE | BELL ROAD | BARNES ROAD |
| KINHAWK DRIVE | NOLENSVILLE PIKE | CUL DE SAC |
| BARNES ROAD | NOLENSVILLE PIKE | OLD HICKORY BLVD |
| CULBERTON ROAD | OLD HICKORY BLVD | NOLENSVILLE PIKE |
| CANE RIDGE ROAD | OLD HICKORY BLVD | BELL ROAD |
| PRESTON ROAD | CANE RIDGE ROAD | PETTUS ROAD |
| BLUE HOLE ROAD | PETTUS ROAD | BELL ROAD |
EAST CENTER |
||
|---|---|---|
| ROUTE 1: B | ||
| Road | From | To |
| KNIGHT ROAD | WHITES CREEK PIKE | WHITES CREEK PIKE |
| BUENA VISTA PIKE | WHITES CREEK PIKE | TRINITY LANE |
| MOORMANS ARM ROAD | BUENA VISTA PIKE | WHITES CREEK PIKE |
| KINGS LANE | BUENA VISTA PIKE | EATONS CREEK ROAD |
| CATO ROAD | ASHLAND CITY HWY | DEAD END |
| EATONS CREEK ROAD | ASHLAND CITY HWY | OLD HICKORY BLVD |
| ROUTE 2: B | ||
| Road | From | To |
| EASTLAND AVE | GALLATIN PIKE | CARTER AVE |
| ROSEBANK AVE | EASTLAND AVE | RIVERSIDE DRIVE |
| ORDWAY PLACE | N 20TH STREET | GALLATIN PIKE |
| W EASTLAND AVE | GALLATIN PIKE | MCFERRIN AVE |
| CLEVELAND STREET | MCFERRIN AVE | DICKERSON PIKE |
| CLEVELAND STREET | DICKERSON PIKE | MCFERRIN AVE |
| MCFERRIN AVE | MAIN STREET | ELLINGTON PARKWAY |
| GRANADA | ELLINGTON PARKWAY | W MCKINNIE |
| DOUGLAS AVE | GALLATIN PIKE | DICKERSON PIKE |
| MERIDIAN SREET | TRINITY LANE | CLEVELAND STREET |
| GREENWOOD AVE | GALLATIN PIKE | RIVERSIDE DRIVE |
| CAHAL AVE | PORTER ROAD | GALLATIN PIKE |
| JONES AVE | DOUGLAS AVE | CAPITAL VIEW DRIVE |
| CAPITAL VIEW DRIVE | JONES AVE | ALHAMBRA CIRCLE |
| ALHAMBRA CIRCLE | CAPITAL VIEW DRIVE | DICKERSON PIKE |
| ROUTE 3: B | ||
| Road | From | To |
| CLAYLICK ROAD | LICKTON PIKE | UNION HILL ROAD |
| UNION HILL ROAD | WHITES CREEK PIKE | BRICK CHURCH PIKE |
| MORGAN ROAD | UNION HILL ROAD | WHITES CREEK PIKE |
| WILKERSON ROAD | MORGAN ROAD | GREENBRIAR ROAD |
| BAXTER ROAD | WHITES CREEK PIKE | COUNTY LINE |
| ROUTE 4: B | ||
| Road | From | To |
| MUSIC VALLEY DRIVE | MCGAVOCK PIKE | PENNINGTON BEND ROAD |
| PENNINGTON BEND ROAD | MCGAVOCK PIKE | MCGAVOCK PIKE |
| FERNBROOK LANE | MCGAVOCK PIKE | HEARTLAND DRIVE |
| HEARTLAND DRIVE | FERNBROOK LANE | DEAD END |
| DENNYWOOD DRIVE | FAIRWAY DRIVE | SELMA AVE |
| SELMA AVE | DENNYWOOD DRIVE | MCGAVOCK PIKE |
| MAPLECREST DRIVE | MCGAVOCK PIKE | DENNYWOOD DRIVE |
| FAIRWAY DRIVE | DENNYWOOD DRIVE | LEBANON PIKE |
| REVERE PLACE | FAIRWAY DRIVE | DELROSE DRIVE |
| CRESTLINE DRIVE | DELROSE DRIVE | BERMUDA DRIVE |
| BERMUDA DRIVE | BROOKVIEW DRIVE | DELROSE DRIVE |
| DELROSE DRIVE | BERMUDA DRIVE | CRESTLINE DRIVE |
| BROOKVIEW DRIVE | CRESTLINE DRIVE | CUL DE SAC |
| COTTAGE LANE | CRESTLINE DRIVE | LEBANON PIKE |
| ACORN DRIVE | ELM HILL PIKE | MASSMAN DRIVE |
| MASSMAN DRIVE | ACORN DRIVE | ELM HILL PIKE |
| ARLINGTON AVE | ELM HILL PIKE | HILL AVE |
| ROUTE 5: B | ||
| Road | From | To |
| GREENFIELD AVE | GALLATIN PIKE | KENNEDY AVE |
| GREENFIELD AVE | KENNEDY AVE | GALLATIN PIKE |
| RIVERSIDE DRIVE | KENNEDY AVE | BARCLAY DRIVE |
| RIVERSIDE DRIVE | BARCLAY DRIVE | KENNEDY AVE |
| MCGAVOCK PIKE | GALLATIN PIKE | STRATFORD AVE |
| STRATFORD AVE | MCGAVOCK PIKE | PORTER ROAD |
| PORTER ROAD | STRATFORD AVE | EASTLAND AVE |
| LITTON AVE | RIVERSIDE DRIVE | GALLATIN PIKE |
| S 16TH STREET | EASTLAND AVE | SHELBY AVE |
| S 14TH STREET | SHELBY AVE | EASTLAND AVE |
| S 14TH STREET | SHELBY AVE | DAVIDSON STREET |
| DAVIDSON STREET | S 5TH STREET | SHELBY PARK |
| DAVIDSON STREET | SHELBY PARK | S 5TH STREET |
| S 7TH STREET | DAVIDSON STREET | SHELBY AVE |
| S 10TH STREET | SHELBY AVE | MAIN STREET |
| ROUTE 6: B | ||
| Road | From | To |
| ANDERSON LANE | GALLATIN PIKE | RIO VISTA DRIVE |
| MYATT DRIVE | ST RT 45 (OHB) | GALLATIN PIKE |
| MYATT DRIVE | GALLATIN PIKE | ST RT 45 (OHB) |
| CONFERENCE DRIVE | GALLATIN PIKE | VIETNAM VETERANS BLVD |
| CONFERENCE DRIVE | VIETNAM VETERANS BLVD | GALLATIN PIKE |
| CHEYENNE BLVD (SANDHURST DR) | ST RT 45 (OHB) | NEELY'S BEND ROAD |
| LARKIN SPRINGS ROAD | NEELY'S BEND ROAD | ST RT 45 (OHB) |
| RANDY ROAD | ST RT 45 (OHB) | NEELY'S BEND ROAD |
| HILLCREST DRIVE | NEELY'S BEND ROAD | OLD HICKORY BLVD |
| FORREST PARK ROAD | OLD HICKORY BLVD | NEELY'S BEND ROAD |
| EAST MARATHONA ROAD | OLD HICKORY BLVD | VANTREASE ROAD |
| N GRAYCROFT AVE | OLD HICKORY BLVD | APPLE VALLEY ROAD |
| APPLE VALLEY ROAD | N GRAYCROFT AVE | I-65 |
| CUNNIFF PKWY | I-65 | DICKERSON PIKE |
| BELL GRIMES DRIVE | DICKERSON PIKE | BRICK CHURCH PIKE |
| BELLSHIRE DRIVE | BRICK CHURCH PIKE | DICKERSON PIKE |
| MULBERRY DOWNS CIRCLE | DICKERSON PIKE | DEAD END |
| ROUTE 7: B | ||
| Road | From | To |
| EATON'S CREEK ROAD | OLD HICKORY BLVD | CLARKSVILLE PIKE |
| GRAY'S POINT ROAD | EATON'S CREEK ROAD | MARROWBONE LAKE ROAD |
| MARROWBONE LAKE ROAD | GRAY'S POINT ROAD | DEAD END |
| GRAY'S POINT ROAD | MARROWBONE LAKE ROAD | LITTLE MARROWBONE RD |
| LITTLE MARROWBONE RD | GRAY'S POINT ROAD | EATON'S CREEK ROAD |
| BULL RUN ROAD | OLD HICKORY BLVD | ASHLAND CITY HWY |
| PECAN VALLEY ROAD | ASHLAND CITY HWY | OLD HICKORY BLVD |
| ROUTE 8: B | ||
| Road | From | To |
| BRICK CHURCH PIKE | BRILEY PKWY | TRINITY LANE |
| BRICK CHURCH PIKE | TRINITY LANE | BRILEY PKWY |
| BRICK CHURCH PIKE | BRILEY PKWY | OLD HICKORY BLVD |
| LICKTON PIKE | OLD HICKORY BLVD | LOWER WALKER CREEK RD |
| CROCKER SPRINGS RD | LICKTON PIKE | UNION HILL ROAD |
| ROUTE 9: B | ||
| Road | From | To |
| BRICK CHURCH PIKE | OLD HICKORY BLVD | CITY LIMITS |
| SHAW ROAD | BRICK CHURCH PIKE | LICKTON PIKE |
| DRY CREEK ROAD | BRICK CHURCH PIKE | OLD DICKERSON PIKE |
| OLD DICKERSON PIKE | DRY CREEK ROAD | DICKERSON PIKE |
| CAMPBELL ROAD | DICKERSON PIKE | BRICK CHURCH PIKE |