| Name of Candidate | Address W/ Zipcode | Office & District | Qualified Date | Date of pickup | Party | |
| 1 | Tommie Morton-Young | 4440 Enchanted Cr | Committeewoman Dist 1 | 2/12/2010 | 12/4/2009 | D |
| 2 | DeCosta Hastings | 2412 14th Av N | Committeeman Dist 2 | 2/18/2010 | 11/20/2009 | D |
| 3 | Perlie Murray-Dunn | 3905 Augusta Dr | Committeewoman Dist 2 | 2/12/2010 | 12/4/2009 | D |
| 4 | Walter Hunt | 3616 Trail Hollow Ln | Committeeman Dist 3 | 2/10/2010 | 11/24/2009 | D |
| 5 | Julianne B Smith | 5814 Lickton Pk | Committeewoman Dist 3 | 2/18/2010 | 11/23/2009 | D |
| 6 | Billy Fields | 902 Boscobel St | Committeeman Dist 6 | 2/17/2010 | 11/20/2009 | D |
| 7 | Mark Hollingshead | 2309 Cooper Ln | Committeeman Dist 7 | 2/8/2010 | 11/20/2009 | D |
| 8 | Randy Reed | 4002 Brush Hill Rd | Committeeman Dist 8 | 2/16/2010 | 11/20/2009 | D |
| 9 | Phyllis Williams | 633 Sweetwater Cr | Committeewoman Dist 11 | 2/2/2010 | 11/20/2009 | D |
| 10 | Shane Burkett | 4920 Seiner Ct | Committeeman Dist 12 | 2/18/2010 | 1/13/2010 | D |
| 11 | Sherri R Johnson | 2712 Bluefield Av | Committeewoman Dist 15 | 2/18/2010 | 1/20/2010 | D |
| 12 | Anna Page | 222 Wheeler St | Committeewoman Dist 16 | 2/18/2010 | 2/10/2010 | D |
| 13 | Bonnie Brown Myers | 2202 Oakland Av | Committeewoman Dist 18 | 2/17/2010 | 1/26/2010 | D |
| 14 | John William Myers, Jr. | 2202 Oakland Av | Committeeman Dist 18 | 2/18/2010 | 1/26/2010 | D |
| 15 | Janice A Davis | 1005 9th Av S | Committeewoman Dist 19 | 2/17/2010 | 1/28/2010 | D |
| 16 | Audrey L Baker | 6357 Alamo Pl | Committeewoman Dist 20 | 2/17/2010 | 12/29/2009 | D |
| 17 | Ron Mitchell | 2718 Meharry Bv | Committeeman Dist 21 | 2/18/2010 | 1/20/2010 | D |
| 18 | Charlene Stuart | 910 32nd Av N | Committeewoman Dist 21 | 2/17/2010 | 2/3/2010 | D |
| 19 | Richard M Morin | 707 Summerly Dr | Committeeman Dist 23 | 12/21/2009 | 12/7/2009 | D |
| 20 | Marisa Richmond | 840 Belton Dr | Committeewoman Dist 23 | 2/17/2010 | 11/20/2009 | D |
| 21 | Bob Cooper | 5632 Knob Rd | Committeeman Dist 24 | 2/16/2010 | 12/18/2009 | D |
| 22 | Kathleen Murphy | 231 Orlando Av | Committeewoman Dist 24 | 2/18/2010 | 2/4/2010 | D |
| 23 | Lynda F Jones | 4921 Aviemore Dr | Committeewoman Dist 26 | 2/18/2010 | 2/5/2010 | D |
| 24 | Matt Kenigson | 4921 Aviemore Dr | Committeeman Dist 26 | 2/18/2010 | 2/5/2010 | D |
| 25 | John M Browder | 1022 Edmonson Cr | Committeeman Dist 27 | 12/28/2009 | 11/20/2009 | D |
| 26 | Carolyn Jamison | 436 Claircrest Dr | Committeewoman Dist 30 | 1/12/2010 | 11/30/2009 | D |
| 27 | Fabian Bedne | 6649 Sugar Valley Dr | Committeeman Dist 31 | 2/17/2010 | 1/20/2010 | D |
| 28 | Richard J Exton | 1313 Tyne Bv | Committeeman Dist 34 | 2/17/2010 | 1/6/2010 | D |
| 29 | Donna K Whitney | 2021 Kingsbury Dr | Committeewoman Dist 34 | 2/18/2010 | 2/12/2010 | D |
| 1 | Preston Crim | 311 S 17th St, 37206 | Circuit Court Clerk | 2/18/2010 | 2/16/2010 | D |
| 2 | Richard Ray Rooker | 1243 Riverwood Dr, 37216 | Circuit Court Clerk | 12/7/2009 | 11/24/2009 | D |
| 1 | John Arriola | 811 Evansdale Dr, 37220 | County Clerk | 12/1/2009 | 11/20/2009 | D |
| 1 | James Arnold Baxter | 216 New Brick Church Pk, 37072 | Criminal Court Clerk | 2/17/2010 | 1/11/2010 | I** |
| 2 | Michael Craddock | 4414 Brush Hill Rd, 37216 | Criminal Court Clerk | 2/17/2010 | 11/20/2009 | D |
| 3 | David Torrence | 5424 Cottonport Dr, 37027 | Criminal Court Clerk | 12/1/2009 | 11/20/2009 | D |
| 1 | Philip E. Smith | 606 Ronnie Rd, 37115 | Judge 4th Circuit Ct | 12/17/2009 | 11/20/2009 | D |
| 1 | Jeffrey Brousal | 1616 Comanche Run, 37115 | Juvenile Court Clerk | 1/8/2010 | 11/20/2009 | D |
| 2 | Patricia Courts | 1917 Westchester Dr, 37207 | Juvenile Court Clerk | 2/4/2010 | 11/24/2009 | D |
| 3 | Eric Crafton | 7557 Oakhaven Tc, 37209 | Juvenile Court Clerk | 2/11/2010 | 1/25/2010 | R |
| 4 | Annette Crim | 2512 Lincoya Ct, 37214 | Juvenile Court Clerk | 2/18/2010 | 2/17/2010 | R |
| 5 | Karen Y Johnson | 2928 Moss Spring Dr, 37013 | Juvenile Court Clerk | 12/2/2009 | 11/25/2009 | D |
| 6 | Howard Jones | 3911 Augusta Dr, 37207 | Juvenile Court Clerk | 2/12/2010 | 11/25/2009 | D |
| 7 | Vic Lineweaver | 6108 Tulip Tree Ln, 37221 | Juvenile Court Clerk | 12/29/2009 | 11/25/2009 | D |
| 8 | April E Pennington | 612 Hillwood Bv, 37205 | Juvenile Court Clerk | 2/18/2010 | 1/20/2010 | R |
| 9 | David Smith | 5814 Lickton Pk, 37072 | Juvenile Court Clerk | 2/1/2010 | 11/20/2009 | D |
| 10 | Vivian Wilhoite | 1029 Flintlock Ct, 37217 | Juvenile Court Clerk | 11/25/2009 | 11/20/2009 | D |
| 1 | Dawn Deaner | 408 Due West Av , 37115 | Public Defender | 1/20/2010 | 11/23/2009 | D |
| 1 | Bill Garrett | 5523 Wakefield Dr, 37027 | Register of Deeds | 11/20/2009 | 11/20/2009 | D |
| 2 | Alexandra Shea Hall | 5673 Lickton Pk, 37072 | Register of Deeds | 2/18/2010 | 2/2/2010 | I** |
| 1 | Daron Hall | 6647 Holt Rd, 37211 | Sheriff | 1/20/2010 | 11/20/2009 | D |
| 1 | Charlie Cardwell | 105 Lea Av, Unit 1, 37210 | Trustee | 12/8/2009 | 11/20/2009 | D |
** Will run in August