Davidson County
Charter Amendment Election
January 22, 2009

Amendment 1

District-Precinct Name For Against
01-01 First Baptist J 524 162
01-02 Greenville UMC 121 68
01-03 Temple Baptist Chur 103 121
01-04 Scottsboro Comm Cnt 83 62
01-05 Bordeaux Library 53 151
01-06 Cathedral of Pra 172 452
02-01 Haynes Mid.School 117 288
02-02 Whites Creek Pk. Fi 50 129
02-03 Hillhurst Bapt. 49 77
02-04 Hillhurst Baptist 3 1
02-05 Looby Comm. Cntr 36 165
02-06 Northwest YMCA 52 95
03-01 Union Hill Baptist 208 70
03-02 Joelton Elem. Sch 134 61
03-04 Alex Green School 61 58
03-05 Bellshire sch 165 132
03-06 Old Brick Church Sc 38 71
03-07 New Brick Church Mi 135 220
03-08 Davidson Academy 129 125
04-01 Madis Stati Sen Cn 346 213
04-02 Madison Library 255 194
04-03 Windland Retirement 0 0
04-04 Windland Retirement 237 153
05-01 Highland Heights Mi 45 23
05-02 Cleveland Park 88 205
05-03 Eastland Baptist Ch 17 29
05-04 McFerrin Park 20 59
05-05 Ross Elementary Sch 38 155
06-01 Martha O'Bryan Cent 100 443
06-02 Shelby Community Ce 144 688
06-03 East Park Community 15 35
06-04 Downtown Library 28 189
06-05 Cora Howe School 93 413
07-01 Stratford School 191 300
07-02 Dalewood UMC 207 329
07-03 Memorial Lutheran C 85 199
07-04 Cornelia Fort Air P 156 246
07-05 Aldersgate UMC 48 132
08-01 Tom Joy School 98 73
08-02 Gra Mar School 178 231
08-03 Brush Hill Cumberla 286 366
08-04 Dalewood Baptist 202 425
09-01 Madison Park Commun 226 98
09-02 Madison Firehall 103 60
09-03 Neelys Bend Middle 389 265
10-01 Luton UMC 206 68
10-02 Walker Creek UMC 102 42
10-03 Goodlettsville Comm 288 142
10-04 Goodlettsville Firs 368 171
10-05 Parkway Baptist Chu 219 75
10-06 Gateway School 136 57
11-01 Old Hickory Communi 396 223
11-02 Lakewood City Hall 206 82
11-03 Andrew Jackson Scho 694 401
11-04 Dupont Tyler School 137 77
12-01 Hermitage Pres. Chu 556 398
12-02 Ruby Major School 517 333
12-03 Dupont Tyler School 98 90
12-04 Central Pike Church 167 151
13-01 Glencliff Pres 92 75
13-02 Glengarry school 224 152
13-03 Vultee Firehall 105 63
13-04 Community Christ Ch 396 408
14-01 Hermitage Hills Bap 226 162
14-02 Hermitage School 316 156
14-03 Tennessee School fo 211 171
14-05 Hickman School 331 181
15-01 Two Rivers School 474 409
15-02 Donelson Height UMC 432 333
15-03 Donelson Pres. 301 224
15-04 Margaret Allen Scho 192 90
15-05 Vultee Church of Ch 4 8
15-07 Margaret Allen Scho 1 15
16-02 Polk Ave. Firehall 34 29
16-03 Vultee Church of Ch 73 50
16-04 Woodbine Cumberland 38 40
16-05 Woodbine Baptist 337 299
16-06 Glencliff High Scho 382 242
17-01 Napier Community Ce 9 13
17-02 Trevecca Towers 110 51
17-03 Johnson Middle Scho 50 95
17-04 Sevier Park Communi 74 399
17-05 Berry Hill City Hal 48 60
17-06 Berry Head Start 53 21
17-07 Knowles Senior Cent 22 100
17-08 Napier School 22 18
17-09 Edgehill Library 63 222
17-10 Sevier Park Communi 4 22
18-01 Eakin School 8 187
18-02 Eakin School 3 25
18-03 Eakin School 99 956
18-06 Bellmont College 116 966
18-07 Belmont Heights Bap 27 119
19-01 Buena Vista Element 10 13
19-02 15th Ave. Baptist C 68 240
19-03 Watkins Park Commun 23 84
19-04 Kayne Baptist 72 259
19-05 Murrell School 51 256
20-02 Union Hall 737 4 5
20-03 Union Hall 737 377 310
20-04 Charlotte Park Scho 285 232
21-01 Hadley Park Communi 41 151
21-02 Wharton School 32 70
21-03 Pearl Cohn School 39 57
21-04 Centennial Park Art 4 37
21-05 Centennial Park Art 50 213
21-06 McGruder Center 28 70
22-01 Bellevue Community 272 233
22-02 Bellevue Church of 373 451
22-03 Bellevue Middle Sch 565 757
22-04 Bellevue UMC 95 136
23-01 Brook Hollow Baptis 461 981
23-02 West Meade School 300 682
23-03 Jewish Community Ce 232 489
23-04 Belle Meade City Ha 279 586
24-01 Sylvan Park School 173 720
24-02 Tennessee Technolog 220 540
24-03 West End Firehall 97 333
24-04 Park Ave. School 46 168
24-05 McCabe Park Communi 115 628
24-06 West End Middle 163 503
25-01 West End Middle 158 678
25-02 Boy Scouts of Ameri 237 824
25-04 Granny White Church 50 270
25-05 Hillsboro High 204 474
25-06 YWCA 261 714
26-01 Paragon Mills Schoo 208 178
26-03 Norman Binkley Scho 390 482
26-04 Crieve Hall School 188 217
26-05 Ellington Ag. Cente 318 433
27-01 Church of the Holy 170 125
27-02 Ellington Ag. Cente 2 3
27-03 McMurray Middle Sch 352 276
27-04 Christ Church 297 311
28-01 Una Baptist 223 188
28-03 Una Baptist 1 1
28-04 Antioch Church of C 287 135
28-05 Apollo Middle Schoo 108 128
29-01 Priest Lake Pres. 108 89
29-02 Lakeview School 249 187
29-03 Hamilton UMC 120 132
29-04 Smith Springs Churc 509 373
30-01 Haywood School 148 102
30-02 Haywood Hills Bapti 183 116
30-03 Grace Cole School 346 216
30-04 Tusculum Hills Bapt 129 90
31-01 Woodson Chapel Chur 222 225
31-02 Woodson Chapel C of 677 706
31-03 Oasis Worship Centr 569 499
31-04 Granberry School 435 575
32-01 Antioch UMC 195 172
32-02 Bell Road Baptist 159 200
32-03 Cane Ridge Communit 239 199
32-04 Spirit of Life Chur 281 264
32-05 Antioch Middle Scho 11 38
33-01 The Tune House 90 25
33-02 New Antioch High 502 366
33-03 Southeast Library 43 72
33-04 Hickory Hollow Bapt 173 207
34-01 Calvary UMC 374 932
34-02 Hillsboro Pres 146 350
34-03 Percy Priest School 340 638
34-04 John Trotwood Moore 85 183
34-05 Brentwood Hills Chu 337 524
34-08 Glendale UMC 170 259
34-09 Church of the Redee 35 111
34-10 Forest Hills Baptis 79 78
35-01 Gower School 409 336
35-02 South Harpeth Churc 135 88
35-03 Harpeth Valley Scho 597 891
35-04 Bellevue UMC 313 412
35-05 Jewish Community Ce 140 353
  Absentee/Provis 877 412
  CANDIDATE TOTALS 32149 41763
  CANDIDATE PERCENT 43.49 56.50

Amendment 2

District-Precinct Name For Against
01-01 First Baptist J 420 249
01-02 Greenville UMC 98 92
01-03 Temple Baptist Chur 80 142
01-04 Scottsboro Comm Cnt 64 76
01-05 Bordeaux Library 52 148
01-06 Cathedral of Pra 171 433
02-01 Haynes Mid.School 115 286
02-02 Whites Creek Pk. Fi 40 136
02-03 Hillhurst Bapt. 44 81
02-04 Hillhurst Baptist 2 1
02-05 Looby Comm. Cntr 38 153
02-06 Northwest YMCA 51 93
03-01 Union Hill Baptist 177 90
03-02 Joelton Elem. Sch 105 87
03-04 Alex Green School 51 65
03-05 Bellshire sch 143 150
03-06 Old Brick Church Sc 46 60
03-07 New Brick Church Mi 124 224
03-08 Davidson Academy 110 137
04-01 Madis Stati Sen Cn 272 275
04-02 Madison Library 208 227
04-03 Windland Retirement 0 0
04-04 Windland Retirement 209 170
05-01 Highland Heights Mi 40 27
05-02 Cleveland Park 72 218
05-03 Eastland Baptist Ch 12 33
05-04 McFerrin Park 25 53
05-05 Ross Elementary Sch 45 146
06-01 Martha O'Bryan Cent 112 416
06-02 Shelby Community Ce 137 685
06-03 East Park Community 12 37
06-04 Downtown Library 31 183
06-05 Cora Howe School 82 417
07-01 Stratford School 180 304
07-02 Dalewood UMC 192 339
07-03 Memorial Lutheran C 80 198
07-04 Cornelia Fort Air P 145 253
07-05 Aldersgate UMC 45 134
08-01 Tom Joy School 89 78
08-02 Gra Mar School 170 230
08-03 Brush Hill Cumberla 223 407
08-04 Dalewood Baptist 172 442
09-01 Madison Park Commun 191 128
09-02 Madison Firehall 74 76
09-03 Neelys Bend Middle 314 333
10-01 Luton UMC 168 102
10-02 Walker Creek UMC 71 72
10-03 Goodlettsville Comm 229 187
10-04 Goodlettsville Firs 307 213
10-05 Parkway Baptist Chu 143 143
10-06 Gateway School 105 84
11-01 Old Hickory Communi 330 284
11-02 Lakewood City Hall 166 118
11-03 Andrew Jackson Scho 576 505
11-04 Dupont Tyler School 124 92
12-01 Hermitage Pres. Chu 461 481
12-02 Ruby Major School 370 448
12-03 Dupont Tyler School 79 104
12-04 Central Pike Church 148 167
13-01 Glencliff Pres 76 85
13-02 Glengarry school 169 196
13-03 Vultee Firehall 89 73
13-04 Community Christ Ch 343 451
14-01 Hermitage Hills Bap 185 201
14-02 Hermitage School 248 219
14-03 Tennessee School fo 174 199
14-05 Hickman School 280 221
15-01 Two Rivers School 388 479
15-02 Donelson Height UMC 360 390
15-03 Donelson Pres. 258 255
15-04 Margaret Allen Scho 153 122
15-05 Vultee Church of Ch 3 10
15-07 Margaret Allen Scho 2 14
16-02 Polk Ave. Firehall 26 37
16-03 Vultee Church of Ch 63 57
16-04 Woodbine Cumberland 29 42
16-05 Woodbine Baptist 289 325
16-06 Glencliff High Scho 313 284
17-01 Napier Community Ce 7 15
17-02 Trevecca Towers 85 69
17-03 Johnson Middle Scho 44 98
17-04 Sevier Park Communi 70 396
17-05 Berry Hill City Hal 38 62
17-06 Berry Head Start 50 22
17-07 Knowles Senior Cent 27 92
17-08 Napier School 18 20
17-09 Edgehill Library 58 218
17-10 Sevier Park Communi 4 21
18-01 Eakin School 32 155
18-02 Eakin School 3 25
18-03 Eakin School 105 933
18-06 Bellmont College 138 927
18-07 Belmont Heights Bap 25 117
19-01 Buena Vista Element 10 12
19-02 15th Ave. Baptist C 63 237
19-03 Watkins Park Commun 26 78
19-04 Kayne Baptist 81 244
19-05 Murrell School 53 247
20-02 Union Hall 737 4 5
20-03 Union Hall 737 335 338
20-04 Charlotte Park Scho 226 278
21-01 Hadley Park Communi 37 151
21-02 Wharton School 27 72
21-03 Pearl Cohn School 36 58
21-04 Centennial Park Art 5 35
21-05 Centennial Park Art 49 210
21-06 McGruder Center 23 76
22-01 Bellevue Community 233 262
22-02 Bellevue Church of 316 486
22-03 Bellevue Middle Sch 462 826
22-04 Bellevue UMC 75 150
23-01 Brook Hollow Baptis 368 1046
23-02 West Meade School 257 713
23-03 Jewish Community Ce 189 525
23-04 Belle Meade City Ha 222 625
24-01 Sylvan Park School 159 718
24-02 Tennessee Technolog 186 557
24-03 West End Firehall 86 333
24-04 Park Ave. School 35 173
24-05 McCabe Park Communi 108 624
24-06 West End Middle 138 510
25-01 West End Middle 144 686
25-02 Boy Scouts of Ameri 209 835
25-04 Granny White Church 47 268
25-05 Hillsboro High 169 500
25-06 YWCA 212 750
26-01 Paragon Mills Schoo 185 194
26-03 Norman Binkley Scho 324 528
26-04 Crieve Hall School 162 239
26-05 Ellington Ag. Cente 250 479
27-01 Church of the Holy 135 152
27-02 Ellington Ag. Cente 2 3
27-03 McMurray Middle Sch 288 327
27-04 Christ Church 249 351
28-01 Una Baptist 187 222
28-03 Una Baptist 1 1
28-04 Antioch Church of C 237 184
28-05 Apollo Middle Schoo 102 131
29-01 Priest Lake Pres. 87 107
29-02 Lakeview School 205 223
29-03 Hamilton UMC 100 147
29-04 Smith Springs Churc 420 449
30-01 Haywood School 126 119
30-02 Haywood Hills Bapti 162 132
30-03 Grace Cole School 310 246
30-04 Tusculum Hills Bapt 112 103
31-01 Woodson Chapel Chur 180 257
31-02 Woodson Chapel C of 562 800
31-03 Oasis Worship Centr 462 581
31-04 Granberry School 341 649
32-01 Antioch UMC 170 192
32-02 Bell Road Baptist 152 206
32-03 Cane Ridge Communit 201 230
32-04 Spirit of Life Chur 245 294
32-05 Antioch Middle Scho 12 37
33-01 The Tune House 72 32
33-02 New Antioch High 445 410
33-03 Southeast Library 44 65
33-04 Hickory Hollow Bapt 143 230
34-01 Calvary UMC 303 985
34-02 Hillsboro Pres 125 366
34-03 Percy Priest School 270 695
34-04 John Trotwood Moore 69 197
34-05 Brentwood Hills Chu 248 591
34-08 Glendale UMC 150 275
34-09 Church of the Redee 27 116
34-10 Forest Hills Baptis 60 99
35-01 Gower School 337 396
35-02 South Harpeth Churc 112 108
35-03 Harpeth Valley Scho 499 964
35-04 Bellevue UMC 249 470
35-05 Jewish Community Ce 112 372
  Absentee/Provis 592 539
  CANDIDATE TOTALS 26908 45463
  CANDIDATE PERCENT 37.18 62.81