Water and Sewer rate schedule by customer class
Monthly charges for water and sewerage are based on metered water consumption. The minimum charge per month is based on size of meter and customer class.
Customer class determination
| Class | Anticipated And/Or Historical Usage |
|---|---|
| Residential | Up to two housing units on a common meter |
| Small Commercial and Industrial | Up to 1,600 cubic feet per month |
| Intermediate Commercial and Industrial | 1,600 to 200,000 cubic feet per month |
| Large Commercial and Industrial | Over 200,000 cubic feet per month |
Effective date:
The rates listed below pertain to all net bills for water and sewerage billed after May 1, 1999.
Water charges and rates
Minimum Charges per Month (Including 200 Cubic Feet Usage)
| Meter Size | Residential | Small Commercial |
Intermediate Commercial |
Large Commercial |
|---|---|---|---|---|
| 5/8" | 2.70 | 3.44 | 11.96 | 515.91 |
| 3/4" | 9.17 | 9.78 | 16.97 | 521.49 |
| 1" | 11.03 | 11.77 | 18.58 | 523.31 |
| 1-1/2" | 16.22 | 17.30 | 23.07 | 528.32 |
| 2" | 21.85 | 23.30 | 28.19 | 534.04 |
| 3" | 28.84 | 30.76 | 35.28 | 539.07 |
| 4" | 47.00 | 50.13 | 55.85 | 562.06 |
| 6" | 73.79 | 78.71 | 86.22 | 596.01 |
| 8" | 115.40 | 123.10 | 134.22 | 652.55 |
| 10" | 115.40 | 123.10 | 134.22 | 652.55 |
Usage Charges per 100 Cubic Feet (Usage over 200 cubic feet)
| Residential | Small Commercial |
Intermediate Commercial |
Large Commercial |
|---|---|---|---|
| $2.01 | $2.14 | $1.85 | $1.56 |
As required by state law, an 9-1/4% sales tax is assessed to all water sales.
Sewer charges and rates
Minimum Charges per Month (Including 200 Cubic Feet Usage)
| Meter Size | Residential | Small Commercial |
Intermediate Commercial |
Large Commercial |
|---|---|---|---|---|
| 5/8" | 6.05 | 6.76 | 22.14 | 854.53 |
| 3/4" | 17.17 | 19.23 | 31.40 | 863.77 |
| 1" | 20.68 | 23.16 | 34.40 | 866.77 |
| 1-1/2" | 30.40 | 34.05 | 42.72 | 875.08 |
| 2" | 40.94 | 45.85 | 52.18 | 884.55 |
| 3" | 54.02 | 60.50 | 65.31 | 892.86 |
| 4" | 88.03 | 98.59 | 103.38 | 930.97 |
| 6" | 138.23 | 154.82 | 159.61 | 987.20 |
| 8" | 216.17 | 242.11 | 248.46 | 1,080.84 |
| 10" | 216.17 | 242.11 | 248.46 | 1,080.84 |
Usage Charges per 100 Cubic Feet (Usage over 200 cubic feet)
| Residential | Small Commercial |
Intermediate Commercial |
Large Commercial |
|---|---|---|---|
| $3.76 | $4.21 | $3.43 | $2.59 |
In addition to the above rates, a Sewer User Fee of 10% of the sewerage charge is required to repay state loans.
If you have any questions which are not addressed through this web site, please email sonia.harvat@nashville.gov.