Water and Sewer rate schedule by customer class
Monthly charges for water and sewerage are based on metered water consumption. The minimum charge per month is based on size of meter and customer class.
Customer class determination
| Class | Anticipated And/Or Historical Usage |
|---|---|
| Residential | Up to two housing units on a common meter |
| Small Commercial and Industrial | Up to 1,600 cubic feet per month |
| Intermediate Commercial and Industrial | 1,600 to 200,000 cubic feet per month |
| Large Commercial and Industrial | Over 200,000 cubic feet per month |
Effective date:
The rates listed below pertain to all net bills for water and sewerage billed after May 1, 2009.
| RESIDENTIAL | |||||||
|---|---|---|---|---|---|---|---|
| WATER RATES | SEWER RATES | ||||||
| Meter Size | May 1, 2009 | May 1, 2010 | May 1, 2011 | May 1, 2009 | May 1, 2010 | May 1, 2011 | |
| 5/8" | $2.84 | $2.98 | $3.13 | $6.59 | $7.12 | $7.62 | |
| 3/4" | $9.63 | $10.11 | $10.62 | $18.72 | $20.21 | $21.63 | |
| 1" | $11.58 | $12.16 | $12.77 | $22.54 | $24.34 | $26.05 | |
| 1½" | $17.03 | $17.88 | $18.77 | $33.14 | $35.79 | $38.29 | |
| 2" | $22.94 | $24.09 | $25.29 | $44.62 | $48.19 | $51.57 | |
| 3" | $30.28 | $31.79 | $33.38 | $58.88 | $63.59 | $68.04 | |
| 4" | $49.35 | $51.82 | $54.41 | $95.95 | $103.63 | $110.88 | |
| 6" | $77.48 | $81.35 | $85.42 | $150.67 | $162.72 | $174.12 | |
| 8" | $121.17 | $127.23 | $133.59 | $235.63 | $254.48 | $272.29 | |
| 10" | $121.17 | $127.23 | $133.59 | $235.63 | $254.48 | $272.29 | |
| Usage Over 200 Cubic Feet | $2.11 | $2.22 | $2.33 | $4.10 | $4.43 | $4.74 | |
| SMALL COMMERCIAL | |||||||
|---|---|---|---|---|---|---|---|
| WATER RATES | SEWER RATES | ||||||
| Meter Size | May 1, 2009 | May 1, 2010 | May 1, 2011 | May 1, 2009 | May 1, 2010 | May 1, 2011 | |
| 5/8" | $3.61 | $3.79 | $3.98 | $7.37 | $7.96 | $8.51 | |
| 3/4" | $10.27 | $10.78 | $11.32 | $20.96 | $22.64 | $24.22 | |
| 1" | $12.36 | $12.98 | $13.63 | $25.24 | $27.26 | $29.17 | |
| 1½" | $18.17 | $19.07 | $20.03 | $37.11 | $40.08 | $42.89 | |
| 2" | $24.47 | $25.69 | $26.97 | $49.98 | $53.97 | $57.75 | |
| 3" | $32.30 | $33.91 | $35.61 | $65.95 | $71.22 | $76.21 | |
| 4" | $52.64 | $55.27 | $58.03 | $107.46 | $116.06 | $124.18 | |
| 6" | $82.65 | $86.78 | $91.12 | $168.75 | $182.25 | $195.01 | |
| 8" | $129.26 | $135.72 | $142.50 | $263.90 | $285.01 | $304.96 | |
| 10" | $129.26 | $135.72 | $142.50 | $263.90 | $285.01 | $304.96 | |
| Usage Over 200 Cubic Feet | $2.25 | $2.36 | $2.48 | $4.59 | $4.96 | $5.30 | |
| INTERMEDIATE COMMERCIAL | |||||||
|---|---|---|---|---|---|---|---|
| WATER RATES | SEWER RATES | ||||||
| Meter Size | May 1, 2009 | May 1, 2010 | May 1, 2011 | May 1, 2009 | May 1, 2010 | May 1, 2011 | |
| 5/8" | $12.56 | $13.19 | $13.85 | $24.13 | $26.06 | $27.89 | |
| 3/4" | $17.82 | $18.71 | $19.64 | $34.23 | $36.96 | $39.55 | |
| 1" | $19.51 | $20.48 | $21.51 | $37.50 | $40.50 | $43.33 | |
| 1½" | $24.22 | $25.43 | $26.71 | $46.56 | $50.29 | $53.81 | |
| 2" | $29.60 | $31.08 | $32.63 | $56.88 | $61.43 | $65.73 | |
| 3" | $37.04 | $38.90 | $40.84 | $71.19 | $76.88 | $82.26 | |
| 4" | $58.64 | $61.57 | $64.65 | $112.68 | $121.70 | $130.22 | |
| 6" | $90.53 | $95.06 | $99.81 | $173.97 | $187.89 | $201.05 | |
| 8" | $140.93 | $147.98 | $155.38 | $270.82 | $292.49 | $312.96 | |
| 10" | $140.93 | $147.98 | $155.38 | $270.82 | $292.49 | $312.96 | |
| Usage Over 200 Cubic Feet | $1.94 | $2.04 | $2.14 | $3.74 | $4.04 | $4.32 | |
| LARGE COMMERCIAL | |||||||
|---|---|---|---|---|---|---|---|
| WATER RATES | SEWER RATES | ||||||
| Meter Size | May 1, 2009 | May 1, 2010 | May 1, 2011 | May 1, 2009 | May 1, 2010 | May 1, 2011 | |
| 5/8" | $541.71 | $568.79 | $597.23 | $931.44 | $1,005.95 | $1,076.37 | |
| 3/4" | $547.56 | $574.94 | $603.69 | $941.51 | $1,016.83 | $1,088.01 | |
| 1" | $549.48 | $576.95 | $605.80 | $944.78 | $1,020.36 | $1,091.79 | |
| 1½" | $554.74 | $582.47 | $611.60 | $953.84 | $1,030.14 | $1,102.25 | |
| 2" | $560.74 | $588.78 | $618.22 | $964.16 | $1,041.29 | $1,114.18 | |
| 3" | $566.02 | $594.32 | $624.04 | $973.22 | $1,051.07 | $1,124.65 | |
| 4" | $590.16 | $619.67 | $650.65 | $1,014.76 | $1,095.94 | $1,172.65 | |
| 6" | $625.81 | $657.10 | $689.96 | $1,076.05 | $1,162.13 | $1,243.48 | |
| 8" | $685.18 | $719.44 | $755.41 | $1,178.12 | $1,272.36 | $1,361.43 | |
| 10" | $685.18 | $719.44 | $755.41 | $1,178.12 | $1,272.36 | $1,361.43 | |
| Usage Over 200 Cubic Feet | $1.64 | $1.72 | $1.81 | $2.82 | $3.05 | $3.26 | |
Water charges and rates
As required by state law, an 9-1/4% sales tax is assessed to all water sales.
Sewer charges and rates
In addition to the above rates, a Sewer User Fee of 10% of the sewerage charge is required to repay state loans.
Questions which are not addressed through this web site, please email Sonia Harvat.