U.S. House of Representatives District 7 (R)
| Ballot Choice | Election Day | Absentee | Early | Total Votes |
|---|---|---|---|---|
| JODY BARRETT | 270 | 11 | 193 | 474 |
| GINO BULSO | 117 | 12 | 188 | 318 |
| STUART COOPER | 11 | 1 | 13 | 25 |
| ADOLPH AGBÉKO DAGAN | 6 | 0 | 14 | 20 |
| MASON FOLEY | 53 | 2 | 75 | 130 |
| JASON D. KNIGHT | 15 | 3 | 16 | 34 |
| JOE LEURS | 8 | 4 | 2 | 14 |
| STEWART PARKS | 27 | 0 | 25 | 52 |
| LEE REEVES | 23 | 5 | 130 | 158 |
| MATT VAN EPPS | 921 | 17 | 421 | 1359 |
| TRES WITTUM | 12 | 2 | 10 | 24 |
| Write-in | 7 | 1 | 2 | 10 |
58 of 58 Precincts Reporting
U.S. House of Representatives District 7 (D)
| Ballot Choice | Election Day | Absentee | Early | Total Votes |
|---|---|---|---|---|
| AFTYN BEHN | 1910 | 70 | 1934 | 3919 |
| DARDEN HUNTER COPELAND | 1043 | 55 | 757 | 1856 |
| VINCENT DIXIE | 1774 | 154 | 3179 | 5110 |
| BO MITCHELL | 1146 | 85 | 1684 | 2920 |
| Write-in | 5 | 0 | 2 | 7 |
58 of 58 Precincts Reporting