Secondary Employment Rates
(Rates effective July 1, 2025)
| Rank | Overtime Flat Rate | Holiday Flat Rate |
|---|---|---|
| Police Officer | $77.00 | $92.00 |
| Sergeant | $87.00 | $104.00 |
| Lieutenant | $97.00 | $116.00 |
| Type | Overtime Flat Rate | Holiday Flat Rate |
|---|---|---|
| Marked Car | $9.00 | $9.00 |
| Unmarked Car | $9.00 | $9.00 |
| Motorcycle | $9.00 | $9.00 |
| No Vehicle | $0.00 | $0.00 |
All Secondary Employment Unit jobs are subject to a 4-hour minimum for any work done.
Submit an online application to hire a Metropolitan Nashville Police Department police officer using the Secondary Employment Request form.